COSEC VEGA CAX
Click Image for Gallery
OVERVIEW
Matrix COSEC VEGA CAX is designed to deliver high level of flexibility in terms of time-attendance and access control. It’s engineered with careful blend of aesthetics, connectivity, size and reliability. It proves to be a perfect fit for Access Control and Time-Attendance solution required by modern organizations, irrespective of their size and operations.
APPLICATIONS
| Time-Attendance | Access Control | ||
Visitor Management | Cafeteria Management | ||
Roster Management | Contract Workers Management | ||
Job Processing and Costing | Vehicle Access Management |
KEY FEATURES
Excellent Design that Match with your Aesthetics
| Choose Credentials as per Requirement
| ||
Multiple Connectivity Options for Communicating with the Server
| Higher Capacity for Managing Multiple Users and Events
| ||
Multiple Interfaces for Different Applications
| Perform Applications using Device APIs
| ||
Easy Operation and Installation
|
INTERFACE DIAGRAM

TECHNICAL SPECIFICATIONS
| Variants | COSEC VEGA CAX |
|---|---|
| Credential Support | RFID Card and PIN |
| Cards Per User | Up to Two |
| Type of Card | EM Prox, Mifare, and HID iCLASS (Card Module is required) |
| User Capacity | 50,000 |
| Display | 3.5" TFT Display with Capacitive Touch Panel |
| Communication Port | Ethernet, Wi-Fi, Mobile Broadband (3G/4G Using USB Dongle) |
| Built-in PoE | Yes |
| Built-in Wi-Fi | Yes |
| USB | One USB Port (for Data Transfer and Mobile Broadband) |
| Event Buffer | 5,00,000 |
| Exit Switch Port | Yes |
| Exit Reader | Yes |
| Reader Interface Types | RS-232 and Wiegand |
| Reader Power Output | Internal 12VDC @ 0.5A or External |
| Door Status Sense | Programmable NO, NC, Supervised |
| Door Lock Relay | Relay SPDT, Form C, 1A @ 30VDC |
| Door Lock Power | Internal 12VDC @ 0.5A or External |
| Aux-In | Programmable NO, NC, Supervised |
| Aux-Out | Relay SPDT, Form C, 1A @ 30VDC |
| Tamper Detection | Yes |
| Input Power | 12VDC @ 2A |
| Operating Temperature | 0° C to +50°C (32°F to 122°F), |
| Humidity | 5% to 95% RH Non-condensing |
| IP65 | Verified |
| STQC Certified | No |
| Certification | CE,FCC PART15B(VOC),BIS,ROHS |
| Dimensions (mm) | 91X186X38 |
| Weight (kgs) | 0.54 |

















