ENROLMENT STATION
Click Image for Gallery
OVERVIEW
COSEC ENROLL is a desktop based enrolment station to enrol employee fingerprints and palms from a single place. COSEC ENROLL, along with the Matrix enrolment software, allows the HR personnel to conveniently enrol new employees. It is a plug and play device, which is available in two different variants.
KEY FEATURES
Finger and Palm Enrolment | Advanced Desktop based Enrolment Software | ||
Shows Image Quality during Enrolment |
VARIANTS

COSEC ENROLL FINGER

COSEC ENROLL PALM

COSEC ENROLL FMX
TECHNICAL SPECIFICATIONS
| COSEC ENROLL FINGER | |
|---|---|
| Finger Print Sensor | Optical (Scratch free sensor surface) |
| Operating Voltage | Feed from PC/Laptop through USB |
| Enrolment Time | < 0.1 Seconds (Typical) |
| Interface | USB 2.0 High Speed/Full Speed and Plug and Play |
| Resolution | 500 / 256 DPI Gray |
| Template Size | 384 Bytes |
| Sensing Area | 16 x 18 mm |
| Image Size | 288 x 320 Pixels |
| Image quality | Display during Enrolment |
| Operating System | Microsoft Windows |
| Certification | CE, FCC, KCC, WHQL |
| Operating Temperature | 0°C to + 50°C |
| COSEC ENROLL PALM | |
| Operating System | Microsoft Windows |
| Operating Voltage | Feed from PC/Laptop through USB |
| Interface | USB 2.0 High Speed/Full Speed and Plug and Play |
| Operating Temperature | 0°C to +50°C (32°F to 122°F) |
| Humidity | 5% to 95% RH Non-condensing |
| Sensor Technology | Fujitsu Sensor |
| Scope of Capture | Entire Palm |
| Capturing Distance | 40 to 60mm (1.5" to 2.3") |
| Encryption | AES (Cryptography > 128 Bit) |
| FRR | < 0.01% |
| FAR | < 00008% |
| Drip Proof | Yes |

















